Tax revenue
The Ministry of Finance's initial budget estimate for tax revenue, laid alongside the confirmed settlement figure.
This chart requires JavaScript to draw. The figures are in the table below.
Years the settlement came in above the initial budget: 25 / below: 16 / mean gap +0.4tn yen / n=41 fiscal years
----
Forecast
—
Actual
—
Gap
—
Show the figures as a table (48 fiscal years)
| Fiscal year | Forecast | Actual | Gap | Source |
|---|---|---|---|---|
| FY1979 | Data not yet collected | 23.7tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1980 | Data not yet collected | 26.9tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1981 | Data not yet collected | 29.0tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1982 | Data not yet collected | 30.5tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1983 | Data not yet collected | 32.4tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1984 | Data not yet collected | 34.9tn yen | — | Actual |
| 財務省「昭和54年度以降の税収の推移」(zeisyu.xls)より一般会計税収(決算額)。当初予算の見積もり額はこの回では未収集(1985年度以降は財務省「一般会計税収の予算額と決算額の推移」で当初予算額を確認できたが、1979-1984年度分の当初予算資料は未特定のため空欄)。 | ||||
| FY1985 | 38.5tn yen | 38.2tn yen | -0.4tn yen | Forecast Actual |
| FY1986 | 40.6tn yen | 41.9tn yen | +1.3tn yen | Forecast Actual |
| FY1987 | 41.2tn yen | 46.8tn yen | +5.6tn yen | Forecast Actual |
| FY1988 | 45.1tn yen | 50.8tn yen | +5.7tn yen | Forecast Actual |
| FY1989 | 51.0tn yen | 54.9tn yen | +3.9tn yen | Forecast Actual |
| FY1990 | 58.0tn yen | 60.1tn yen | +2.1tn yen | Forecast Actual |
| FY1991 | 61.8tn yen | 59.8tn yen | -2.0tn yen | Forecast Actual |
| FY1992 | 62.5tn yen | 54.4tn yen | -8.1tn yen | Forecast Actual |
| FY1993 | 61.3tn yen | 54.1tn yen | -7.2tn yen | Forecast Actual |
| FY1994 | 53.7tn yen | 51.0tn yen | -2.6tn yen | Forecast Actual |
| FY1995 | 53.7tn yen | 51.9tn yen | -1.8tn yen | Forecast Actual |
| FY1996 | 51.3tn yen | 52.1tn yen | +0.7tn yen | Forecast Actual |
| FY1997 | 57.8tn yen | 53.9tn yen | -3.9tn yen | Forecast Actual |
| FY1998 | 58.5tn yen | 49.4tn yen | -9.1tn yen | Forecast Actual |
| FY1999 | 47.1tn yen | 47.2tn yen | +0.1tn yen | Forecast Actual |
| FY2000 | 48.7tn yen | 50.7tn yen | +2.1tn yen | Forecast Actual |
| FY2001 | 50.7tn yen | 47.9tn yen | -2.8tn yen | Forecast Actual |
| FY2002 | 46.8tn yen | 43.8tn yen | -3.0tn yen | Forecast Actual |
| FY2003 | 41.8tn yen | 43.3tn yen | +1.5tn yen | Forecast Actual |
| FY2004 | 41.7tn yen | 45.6tn yen | +3.8tn yen | Forecast Actual |
| FY2005 | 44.0tn yen | 49.1tn yen | +5.1tn yen | Forecast Actual |
| FY2006 | 45.9tn yen | 49.1tn yen | +3.2tn yen | Forecast Actual |
| FY2007 | 53.5tn yen | 51.0tn yen | -2.4tn yen | Forecast Actual |
| FY2008 | 53.6tn yen | 44.3tn yen | -9.3tn yen | Forecast Actual |
| FY2009 | 46.1tn yen | 38.7tn yen | -7.4tn yen | Forecast Actual |
| FY2010 | 37.4tn yen | 41.5tn yen | +4.1tn yen | Forecast Actual |
| FY2011 | 40.9tn yen | 42.8tn yen | +1.9tn yen | Forecast Actual |
| FY2012 | 42.3tn yen | 43.9tn yen | +1.6tn yen | Forecast Actual |
| FY2013 | 43.1tn yen | 47.0tn yen | +3.9tn yen | Forecast Actual |
| FY2014 | 50.0tn yen | 54.0tn yen | +4.0tn yen | Forecast Actual |
| FY2015 | 54.5tn yen | 56.3tn yen | +1.8tn yen | Forecast Actual |
| FY2016 | 57.6tn yen | 55.5tn yen | -2.1tn yen | Forecast Actual |
| FY2017 | 57.7tn yen | 58.8tn yen | +1.1tn yen | Forecast Actual |
| FY2018 | 59.1tn yen | 60.4tn yen | +1.3tn yen | Forecast Actual |
| FY2019 | 62.5tn yen | 58.4tn yen | -4.1tn yen | Forecast Actual |
| FY2020 | 63.5tn yen | 60.8tn yen | -2.7tn yen | Forecast Actual |
| FY2021 | 57.4tn yen | 67.0tn yen | +9.6tn yen | Forecast Actual |
| FY2022 | 65.2tn yen | 71.1tn yen | +5.9tn yen | Forecast Actual |
| FY2023 | 69.4tn yen | 72.1tn yen | +2.6tn yen | Forecast Actual |
| FY2024 | 69.6tn yen | 75.2tn yen | +5.6tn yen | Forecast Actual |
| FY2025 | 77.8tn yen | 84.2tn yen | +6.4tn yen | Forecast Actual |
| FY2026 | 83.7tn yen | Actual not yet finalized (fiscal year in progress) | — | Forecast |
Source data: /data/tax_revenue_forecast.csv · How to cite